| No | Kolom | 10 Penyakit Terbesar di Instalasi ICU RSUD Natuna Tahun 2022 (penyakit) |
|---|---|---|
| 2022 | ||
| 1 | Pulmonary oedema | 20 |
| 2 | Congestive heart failure | 8 |
| 3 | Acute renal failure, unspecified | 8 |
| 4 | Acute renal failure, unspecified | 7 |
| 5 | Acidosis | 7 |
| 6 | Chronic kidney disease, stage 5 | 6 |
| 7 | Heart failure, unspecified | 5 |
| 8 | Stroke, not specified as haemorrhage or infarction | 5 |
| 9 | Hypokalaemia | 5 |
| 10 | Bronchopneumonia, unspecified | 4 |
| 11 | TOTAL | 75 |
